VLOOKUP
Lookup & ReferencebeginnerVLOOKUP (Vertical Lookup) is one of Excel's most well-known formulas. You give it a value to search for, a table to search in, and which column to return. It always searches the leftmost column of your range. While XLOOKUP and INDEX/MATCH are more flexible, VLOOKUP remains extremely common in existing spreadsheets and is expected knowledge in most roles.
Syntax
=VLOOKUP(lookup_value, table_array, col_index_num, [range_lookup])In Sheets, XLOOKUP or INDEX/MATCH are often preferred, but VLOOKUP works identically.
Parameters
lookup_valueThe value to search for (e.g., an invoice ID or vendor name).table_arrayThe range containing the data. The lookup column must be the leftmost.col_index_numThe column number (starting from 1) in the table_array to return.range_lookup?FALSE for exact match (almost always what you want), TRUE for approximate.? = optional parameter
Worked Example
You have invoice ID 'INV-1005' and need to find the vendor name.
| Row numbers | A | B | C | E |
|---|---|---|---|---|
| Header row | invoice_id | vendor_name | category | amount |
| 2 | INV-1003 | Summit Consulting Group | Consulting | $18,750.00 |
| 3 | INV-1004 | Meridian Travel Co. | Travel | $3,200.00 |
| 4 | INV-1005 | Forge & Frame Creative | Marketing | $7,600.00 |
| 5 | INV-1006 | NovaTech Solutions | Software | $9,800.00 |
| 6 | INV-1007 | Atlas Hardware Co. | Hardware | $2,150.00 |
Formula
=VLOOKUP("INV-1005", A2:D6, 2, FALSE)Result
Forge & Frame CreativeVLOOKUP searches A2 through A6 for 'INV-1005', finds it on row 4, and returns the value from column 2 of A2:D6, which is the vendor name. FALSE means it requires an exact match.
Practice Exercises
2 exercises - work through each one using the data table below
Question
Invoice INV-1010 just came up in a review meeting. Who approved it?
Dataset
Vendor Spend Tracker (150 rows total)
Download CSV| Row numbers | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Header row | |||||||||
| 2 | INV-1001 | Cloudline Software | Software | 2025-01-15 | $12,500.00 | Engineering | Paid | 2025-02-01 | Sarah Chen |
| 3 | INV-1002 | Apex Office Supply | Office Supplies | 2025-01-18 | $487.50 | Operations | Paid | 2025-01-25 | Marcus Rivera |
| 4 | INV-1003 | Summit Consulting Group | Consulting | 2025-01-22 | $18,750.00 | Finance | Paid | 2025-02-10 | Priya Patel |
| 5 | INV-1004 | Meridian Travel Co. | Travel | 2025-02-03 | $3,200.00 | Sales | Paid | 2025-02-15 | Laura Thompson |
| 6 | INV-1005 | Forge & Frame Creative | Marketing | 2025-02-08 | $7,600.00 | Marketing | Paid | 2025-02-20 | James Okafor |
| 7 | INV-1006 | NovaTech Solutions | Software | 2025-02-14 | $9,800.00 | Engineering | Pending | -- | Sarah Chen |
| 8 | INV-1007 | Atlas Hardware Co. | Hardware | 2025-02-19 | $2,150.00 | Operations | Paid | 2025-03-01 | Marcus Rivera |
| 9 | INV-1008 | Clearview Data Systems | Software | 2025-03-05 | $15,300.00 | Engineering | Overdue | -- | David Kim |
| 10 | INV-1009 | Redstone Marketing | Marketing | 2025-03-10 | $4,250.00 | Marketing | Paid | 2025-03-22 | James Okafor |
| 11 | INV-1010 | Keystone Legal Advisors | Consulting | 2025-03-15 | $8,900.00 | Finance | Paid | 2025-03-28 | David Kim |
| 12 | INV-1011 | Cloudline Software | Software | 2025-01-04 | $8,500.00 | Engineering | Paid | 2025-01-18 | Sarah Chen |
| 13 | INV-1012 | Basecamp Events | Marketing | 2025-01-09 | $8,256.80 | Operations | Paid | 2025-02-01 | Laura Thompson |
| 14 | INV-1013 | Apex Office Supply | Office Supplies | 2025-01-10 | $713.88 | Sales | Paid | 2025-01-19 | Marcus Rivera |
| 15 | INV-1014 | BrightPath Analytics | Software | 2025-01-16 | $2,645.33 | Sales | Paid | 2025-02-01 | Laura Thompson |
| 16 | INV-1015 | Meridian Travel Co. | Travel | 2025-01-17 | $4,702.01 | Engineering | Paid | 2025-01-29 | Priya Patel |
| 17 | INV-1016 | Clearview Data Systems | Software | 2025-01-21 | $3,400.74 | Marketing | Paid | 2025-01-29 | James Okafor |
| 18 | INV-1017 | Apex Office Supply | Office Supplies | 2025-02-09 | $531.83 | Operations | Paid | 2025-02-18 | Marcus Rivera |
| 19 | INV-1018 | Summit Consulting Group | Consulting | 2025-02-18 | $1,847.86 | Operations | Paid | 2025-02-28 | Priya Patel |
| 20 | INV-1019 | Cloudline Software | Software | 2025-02-19 | $7,800.00 | Engineering | Paid | 2025-03-04 | Sarah Chen |
| 21 | INV-1020 | Atlas Hardware Co. | Hardware | 2025-02-22 | $2,524.82 | Sales | Paid | 2025-03-19 | Marcus Rivera |
| 22 | INV-1021 | Meridian Travel Co. | Travel | 2025-02-25 | $2,934.55 | Finance | Paid | 2025-03-17 | Priya Patel |
| 23 | INV-1022 | Atlas Hardware Co. | Hardware | 2025-03-02 | $2,912.75 | Sales | Pending | -- | Sarah Chen |
| 24 | INV-1023 | Atlas Hardware Co. | Hardware | 2025-03-04 | $4,124.04 | Marketing | Paid | 2025-03-11 | Sarah Chen |
| 25 | INV-1024 | Apex Office Supply | Office Supplies | 2025-03-10 | $672.77 | Operations | Paid | 2025-03-19 | Marcus Rivera |
| 26 | INV-1025 | Redstone Marketing | Marketing | 2025-03-12 | $5,371.63 | Finance | Paid | 2025-03-22 | Sarah Chen |
| 27 | INV-1026 | Clearview Data Systems | Software | 2025-03-13 | $3,796.96 | Operations | Paid | 2025-03-31 | Sarah Chen |
| 28 | INV-1027 | Horizon IT Services | Software | 2025-03-14 | $1,773.30 | Operations | Paid | 2025-03-30 | Marcus Rivera |
| 29 | INV-1028 | Basecamp Events | Marketing | 2025-03-14 | $4,601.68 | Sales | Paid | 2025-04-06 | Sarah Chen |
| 30 | INV-1029 | Redstone Marketing | Marketing | 2025-03-15 | $5,414.85 | Engineering | Paid | 2025-04-03 | James Okafor |
| 31 | INV-1030 | BrightPath Analytics | Software | 2025-03-17 | $2,704.87 | Finance | Paid | 2025-04-10 | Sarah Chen |
| 32 | INV-1031 | Basecamp Events | Marketing | 2025-03-19 | $2,351.63 | Operations | Paid | 2025-03-28 | Priya Patel |
| 33 | INV-1032 | Cloudline Software | Software | 2025-03-20 | $9,200.00 | Engineering | Paid | 2025-03-31 | Sarah Chen |
| 34 | INV-1033 | Clearview Data Systems | Software | 2025-04-01 | $4,086.27 | Engineering | Pending | -- | Marcus Rivera |
| 35 | INV-1034 | Meridian Travel Co. | Travel | 2025-04-01 | $1,642.50 | Sales | Paid | 2025-04-23 | Laura Thompson |
| 36 | INV-1035 | Cloudline Software | Software | 2025-04-03 | $2,867.94 | Engineering | Paid | 2025-04-27 | Sarah Chen |
| 37 | INV-1036 | Horizon IT Services | Software | 2025-04-05 | $4,586.87 | Engineering | Paid | 2025-04-24 | Laura Thompson |
| 38 | INV-1037 | BrightPath Analytics | Software | 2025-04-07 | $2,679.33 | Finance | Paid | 2025-04-15 | Sarah Chen |
| 39 | INV-1038 | Cloudline Software | Software | 2025-04-10 | $2,284.90 | Finance | Paid | 2025-04-20 | James Okafor |
| 40 | INV-1039 | Horizon IT Services | Software | 2025-04-11 | $3,224.17 | Marketing | Paid | 2025-04-30 | James Okafor |
| 41 | INV-1040 | Apex Office Supply | Office Supplies | 2025-04-15 | $604.96 | Marketing | Paid | 2025-04-26 | Sarah Chen |
| 42 | INV-1041 | Summit Consulting Group | Consulting | 2025-04-15 | $9,500.00 | Finance | Overdue | -- | Priya Patel |
| 43 | INV-1042 | Clearview Data Systems | Software | 2025-04-16 | $3,871.90 | Marketing | Paid | 2025-05-10 | Priya Patel |
| 44 | INV-1043 | Forge & Frame Creative | Marketing | 2025-04-17 | $5,726.55 | Marketing | Paid | 2025-05-07 | James Okafor |
| 45 | INV-1044 | NovaTech Solutions | Software | 2025-04-20 | $3,596.33 | Operations | Paid | 2025-05-05 | James Okafor |
| 46 | INV-1045 | Meridian Travel Co. | Travel | 2025-04-22 | $5,657.73 | Finance | Paid | 2025-05-10 | Laura Thompson |
| 47 | INV-1046 | Cloudline Software | Software | 2025-04-23 | $8,000.00 | Engineering | Paid | 2025-05-04 | Sarah Chen |
| 48 | INV-1047 | Apex Office Supply | Office Supplies | 2025-04-24 | $396.69 | Engineering | Paid | 2025-04-29 | Laura Thompson |
| 49 | INV-1048 | Apex Office Supply | Office Supplies | 2025-05-01 | $523.99 | Operations | Paid | 2025-05-10 | Marcus Rivera |
| 50 | INV-1049 | Pinecrest Staffing | Consulting | 2025-05-03 | $5,843.41 | Engineering | Paid | 2025-05-17 | Priya Patel |
| 51 | INV-1050 | Clearview Data Systems | Software | 2025-05-06 | $5,091.38 | Engineering | Paid | 2025-05-30 | Sarah Chen |
| 52 | INV-1051 | BrightPath Analytics | Software | 2025-05-15 | $6,200.00 | Engineering | Overdue | -- | Marcus Rivera |
| 53 | INV-1052 | Keystone Legal Advisors | Consulting | 2025-05-17 | $10,496.53 | Finance | Paid | 2025-05-31 | David Kim |
| 54 | INV-1053 | Cloudline Software | Software | 2025-05-18 | $3,873.77 | Marketing | Paid | 2025-05-30 | Sarah Chen |
| 55 | INV-1054 | NovaTech Solutions | Software | 2025-05-18 | $2,131.07 | Engineering | Paid | 2025-05-30 | Sarah Chen |
| 56 | INV-1055 | Basecamp Events | Marketing | 2025-05-21 | $4,659.43 | Engineering | Paid | 2025-06-03 | Sarah Chen |
| 57 | INV-1056 | Cloudline Software | Software | 2025-05-24 | $7,500.00 | Engineering | Paid | 2025-06-05 | Sarah Chen |
| 58 | INV-1057 | NovaTech Solutions | Software | 2025-06-01 | $3,255.52 | Engineering | Paid | 2025-06-18 | Sarah Chen |
| 59 | INV-1058 | Clearview Data Systems | Software | 2025-06-06 | $2,889.22 | Operations | Paid | 2025-06-27 | Priya Patel |
| 60 | INV-1059 | Basecamp Events | Marketing | 2025-06-07 | $2,943.88 | Engineering | Paid | 2025-06-23 | Marcus Rivera |
| 61 | INV-1060 | Horizon IT Services | Software | 2025-06-10 | $3,917.25 | Sales | Paid | 2025-06-24 | James Okafor |
| 62 | INV-1061 | Atlas Hardware Co. | Hardware | 2025-06-10 | $2,958.71 | Sales | Paid | 2025-06-17 | Marcus Rivera |
| 63 | INV-1062 | Forge & Frame Creative | Marketing | 2025-06-12 | $5,190.48 | Marketing | Paid | 2025-06-22 | James Okafor |
| 64 | INV-1063 | Meridian Travel Co. | Travel | 2025-06-13 | $3,800.00 | Sales | Overdue | -- | Marcus Rivera |
| 65 | INV-1064 | Meridian Travel Co. | Travel | 2025-06-13 | $3,248.96 | Finance | Pending | -- | Sarah Chen |
| 66 | INV-1065 | Cloudline Software | Software | 2025-06-15 | $6,800.00 | Engineering | Paid | 2025-07-01 | Sarah Chen |
| 67 | INV-1066 | Redstone Marketing | Marketing | 2025-06-16 | $4,583.65 | Engineering | Paid | 2025-07-07 | Sarah Chen |
| 68 | INV-1067 | Horizon IT Services | Software | 2025-06-17 | $4,154.73 | Engineering | Paid | 2025-06-26 | James Okafor |
| 69 | INV-1068 | Cloudline Software | Software | 2025-06-23 | $1,994.85 | Engineering | Paid | 2025-07-17 | Sarah Chen |
| 70 | INV-1069 | NovaTech Solutions | Software | 2025-06-25 | $5,988.79 | Engineering | Paid | 2025-07-06 | Marcus Rivera |
| 71 | INV-1070 | Apex Office Supply | Office Supplies | 2025-07-01 | $701.90 | Finance | Paid | 2025-07-11 | Sarah Chen |
| 72 | INV-1071 | Redstone Marketing | Marketing | 2025-07-06 | $1,522.67 | Marketing | Paid | 2025-07-22 | Sarah Chen |
| 73 | INV-1072 | NovaTech Solutions | Software | 2025-07-07 | $8,100.00 | Engineering | Overdue | -- | Priya Patel |
| 74 | INV-1073 | Summit Consulting Group | Consulting | 2025-07-08 | $33,000.00 | Finance | Paid | 2025-07-22 | Priya Patel |
| 75 | INV-1074 | Atlas Hardware Co. | Hardware | 2025-07-08 | $3,618.53 | Engineering | Paid | 2025-07-20 | Sarah Chen |
| 76 | INV-1075 | BrightPath Analytics | Software | 2025-07-08 | $5,484.82 | Engineering | Paid | 2025-07-31 | James Okafor |
| 77 | INV-1076 | Clearview Data Systems | Software | 2025-07-09 | $2,190.73 | Finance | Paid | 2025-07-22 | Sarah Chen |
| 78 | INV-1077 | Meridian Travel Co. | Travel | 2025-07-11 | $4,915.98 | Engineering | Paid | 2025-07-21 | Marcus Rivera |
| 79 | INV-1078 | Pinecrest Staffing | Consulting | 2025-07-11 | $5,337.06 | Finance | Paid | 2025-07-19 | Marcus Rivera |
| 80 | INV-1079 | Meridian Travel Co. | Travel | 2025-07-13 | $5,217.40 | Marketing | Paid | 2025-07-20 | Priya Patel |
| 81 | INV-1080 | Greenfield Facilities | Office Supplies | 2025-07-15 | $4,199.01 | Engineering | Paid | 2025-07-24 | Sarah Chen |
| 82 | INV-1081 | Keystone Legal Advisors | Consulting | 2025-07-16 | $7,880.94 | Finance | Paid | 2025-08-05 | David Kim |
| 83 | INV-1082 | Apex Office Supply | Office Supplies | 2025-07-17 | $738.04 | Sales | Paid | 2025-07-28 | Laura Thompson |
| 84 | INV-1083 | Cloudline Software | Software | 2025-07-18 | $9,500.00 | Engineering | Paid | 2025-07-30 | Sarah Chen |
| 85 | INV-1084 | Meridian Travel Co. | Travel | 2025-07-19 | $3,706.27 | Operations | Paid | 2025-07-26 | Priya Patel |
| 86 | INV-1085 | Horizon IT Services | Software | 2025-07-21 | $3,934.09 | Engineering | Paid | 2025-08-06 | Priya Patel |
| 87 | INV-1086 | Cloudline Software | Software | 2025-07-23 | $2,463.38 | Sales | Paid | 2025-08-09 | Laura Thompson |
| 88 | INV-1087 | Apex Office Supply | Office Supplies | 2025-08-04 | $404.67 | Operations | Paid | 2025-08-17 | Marcus Rivera |
| 89 | INV-1088 | Pinecrest Staffing | Consulting | 2025-08-04 | $1,909.04 | People | Paid | 2025-08-16 | James Okafor |
| 90 | INV-1089 | NovaTech Solutions | Software | 2025-08-05 | $2,885.01 | Engineering | Paid | 2025-08-20 | Priya Patel |
| 91 | INV-1090 | Meridian Travel Co. | Travel | 2025-08-05 | $5,922.08 | Engineering | Paid | 2025-08-21 | Marcus Rivera |
| 92 | INV-1091 | Redstone Marketing | Marketing | 2025-08-05 | $3,693.48 | Engineering | Paid | 2025-08-24 | Laura Thompson |
| 93 | INV-1092 | Cloudline Software | Software | 2025-08-07 | $4,986.06 | Engineering | Paid | 2025-08-27 | Laura Thompson |
| 94 | INV-1093 | Cloudline Software | Software | 2025-08-08 | $31,500.00 | Engineering | Paid | 2025-08-23 | Sarah Chen |
| 95 | INV-1094 | BrightPath Analytics | Software | 2025-08-09 | $4,248.05 | Marketing | Paid | 2025-08-23 | James Okafor |
| 96 | INV-1095 | Redstone Marketing | Marketing | 2025-08-12 | $3,264.04 | Engineering | Paid | 2025-08-31 | James Okafor |
| 97 | INV-1096 | BrightPath Analytics | Software | 2025-08-13 | $5,977.55 | Finance | Paid | 2025-08-26 | Marcus Rivera |
| 98 | INV-1097 | Redstone Marketing | Marketing | 2025-08-13 | $3,214.26 | Engineering | Paid | 2025-09-06 | Marcus Rivera |
| 99 | INV-1098 | Cloudline Software | Software | 2025-08-15 | $8,200.00 | Engineering | Paid | 2025-08-29 | Sarah Chen |
| 100 | INV-1099 | Meridian Travel Co. | Travel | 2025-08-15 | $2,709.54 | Sales | Paid | 2025-09-08 | Priya Patel |
| 101 | INV-1100 | Meridian Travel Co. | Travel | 2025-08-16 | $3,516.17 | Operations | Pending | -- | Sarah Chen |
| 102 | INV-1101 | Forge & Frame Creative | Marketing | 2025-08-17 | $3,122.47 | Marketing | Paid | 2025-08-27 | James Okafor |
| 103 | INV-1102 | Atlas Hardware Co. | Hardware | 2025-08-17 | $4,530.21 | Engineering | Paid | 2025-08-28 | Laura Thompson |
| 104 | INV-1103 | NovaTech Solutions | Software | 2025-08-17 | $4,352.17 | Engineering | Paid | 2025-08-27 | Laura Thompson |
| 105 | INV-1104 | Meridian Travel Co. | Travel | 2025-08-18 | $3,137.30 | Engineering | Paid | 2025-09-12 | Priya Patel |
| 106 | INV-1105 | NovaTech Solutions | Software | 2025-08-22 | $4,559.89 | Sales | Paid | 2025-08-31 | Laura Thompson |
| 107 | INV-1106 | Pinecrest Staffing | Consulting | 2025-08-24 | $7,400.00 | People | Overdue | -- | Marcus Rivera |
| 108 | INV-1107 | Basecamp Events | Marketing | 2025-08-24 | $2,724.75 | Engineering | Pending | -- | James Okafor |
| 109 | INV-1108 | Redstone Marketing | Marketing | 2025-09-04 | $3,957.64 | Engineering | Paid | 2025-09-17 | Marcus Rivera |
| 110 | INV-1109 | NovaTech Solutions | Software | 2025-09-08 | $2,398.15 | Engineering | Paid | 2025-09-30 | Laura Thompson |
| 111 | INV-1110 | Horizon IT Services | Software | 2025-09-08 | $5,015.14 | Finance | Paid | 2025-09-22 | Laura Thompson |
| 112 | INV-1111 | Pinecrest Staffing | Consulting | 2025-09-13 | $30,500.00 | People | Paid | 2025-10-03 | Laura Thompson |
| 113 | INV-1112 | NovaTech Solutions | Software | 2025-09-16 | $3,646.25 | Operations | Pending | -- | Marcus Rivera |
| 114 | INV-1113 | Cloudline Software | Software | 2025-09-17 | $5,200.86 | Engineering | Pending | -- | Laura Thompson |
| 115 | INV-1114 | Meridian Travel Co. | Travel | 2025-09-18 | $1,878.57 | Engineering | Paid | 2025-10-11 | Sarah Chen |
| 116 | INV-1115 | Clearview Data Systems | Software | 2025-09-19 | $4,287.78 | People | Paid | 2025-09-30 | Priya Patel |
| 117 | INV-1116 | Cloudline Software | Software | 2025-09-19 | $5,505.30 | Engineering | Paid | 2025-10-01 | Priya Patel |
| 118 | INV-1117 | Clearview Data Systems | Software | 2025-09-19 | $4,658.66 | Engineering | Paid | 2025-09-28 | Marcus Rivera |
| 119 | INV-1118 | Greenfield Facilities | Office Supplies | 2025-09-20 | $5,042.80 | Engineering | Paid | 2025-10-15 | Laura Thompson |
| 120 | INV-1119 | Cloudline Software | Software | 2025-09-21 | $7,000.00 | Engineering | Paid | 2025-10-06 | Sarah Chen |
| 121 | INV-1120 | Horizon IT Services | Software | 2025-09-21 | $3,893.42 | Engineering | Paid | 2025-10-09 | Marcus Rivera |
| 122 | INV-1121 | Meridian Travel Co. | Travel | 2025-09-21 | $5,864.21 | Operations | Paid | 2025-10-03 | Priya Patel |
| 123 | INV-1122 | Redstone Marketing | Marketing | 2025-09-24 | $3,920.27 | Engineering | Paid | 2025-10-18 | Priya Patel |
| 124 | INV-1123 | Redstone Marketing | Marketing | 2025-09-25 | $4,600.00 | Marketing | Overdue | -- | Sarah Chen |
| 125 | INV-1124 | NovaTech Solutions | Software | 2025-09-25 | $1,602.74 | Engineering | Paid | 2025-10-16 | Marcus Rivera |
| 126 | INV-1125 | Cloudline Software | Software | 2025-09-25 | $5,250.09 | Marketing | Paid | 2025-10-12 | Sarah Chen |
| 127 | INV-1126 | Meridian Travel Co. | Travel | 2025-09-25 | $4,417.14 | Engineering | Paid | 2025-10-10 | Sarah Chen |
| 128 | INV-1127 | Horizon IT Services | Software | 2025-10-03 | $5,900.00 | Operations | Overdue | -- | Priya Patel |
| 129 | INV-1128 | Forge & Frame Creative | Marketing | 2025-10-04 | $4,618.54 | Marketing | Paid | 2025-10-17 | James Okafor |
| 130 | INV-1129 | Cloudline Software | Software | 2025-10-05 | $8,800.00 | Engineering | Paid | 2025-10-22 | Sarah Chen |
| 131 | INV-1130 | BrightPath Analytics | Software | 2025-10-05 | $4,003.25 | Engineering | Paid | 2025-10-23 | Marcus Rivera |
| 132 | INV-1131 | Keystone Legal Advisors | Consulting | 2025-10-06 | $11,892.88 | Finance | Paid | 2025-10-23 | David Kim |
| 133 | INV-1132 | BrightPath Analytics | Software | 2025-10-10 | $2,800.34 | Engineering | Paid | 2025-10-26 | James Okafor |
| 134 | INV-1133 | Meridian Travel Co. | Travel | 2025-10-11 | $4,365.68 | Engineering | Paid | 2025-10-18 | Marcus Rivera |
| 135 | INV-1134 | NovaTech Solutions | Software | 2025-10-12 | $2,264.09 | Engineering | Paid | 2025-10-30 | Marcus Rivera |
| 136 | INV-1135 | Cloudline Software | Software | 2025-10-21 | $5,344.04 | Sales | Paid | 2025-10-29 | James Okafor |
| 137 | INV-1136 | Greenfield Facilities | Office Supplies | 2025-10-24 | $1,733.29 | Sales | Paid | 2025-11-07 | Marcus Rivera |
| 138 | INV-1137 | Meridian Travel Co. | Travel | 2025-10-25 | $2,251.07 | Engineering | Paid | 2025-11-12 | James Okafor |
| 139 | INV-1138 | Apex Office Supply | Office Supplies | 2025-11-07 | $367.30 | Operations | Paid | 2025-11-20 | Marcus Rivera |
| 140 | INV-1139 | Pinecrest Staffing | Consulting | 2025-11-13 | $3,235.55 | People | Paid | 2025-11-29 | Sarah Chen |
| 141 | INV-1140 | Pinecrest Staffing | Consulting | 2025-11-20 | $4,538.25 | Finance | Paid | 2025-12-09 | Laura Thompson |
| 142 | INV-1141 | Cloudline Software | Software | 2025-11-21 | $7,200.00 | Engineering | Paid | 2025-12-06 | Sarah Chen |
| 143 | INV-1142 | NovaTech Solutions | Software | 2025-11-24 | $2,487.53 | People | Paid | 2025-12-05 | Laura Thompson |
| 144 | INV-1143 | Greenfield Facilities | Office Supplies | 2025-12-09 | $4,398.73 | People | Paid | 2026-01-03 | Sarah Chen |
| 145 | INV-1144 | Clearview Data Systems | Software | 2025-12-15 | $4,282.05 | Operations | Paid | 2026-01-05 | Sarah Chen |
| 146 | INV-1145 | Apex Office Supply | Office Supplies | 2025-12-16 | $300.36 | People | Paid | 2025-12-25 | Laura Thompson |
| 147 | INV-1146 | Cloudline Software | Software | 2025-12-18 | $9,000.00 | Engineering | Paid | 2026-01-05 | Sarah Chen |
| 148 | INV-1147 | Summit Consulting Group | Consulting | 2025-12-19 | $4,697.90 | Sales | Paid | 2026-01-12 | Sarah Chen |
| 149 | INV-1148 | NovaTech Solutions | Software | 2025-12-19 | $2,613.37 | Sales | Paid | 2025-12-27 | James Okafor |
| 150 | INV-1149 | Greenfield Facilities | Office Supplies | 2025-12-20 | $4,097.38 | Engineering | Paid | 2026-01-13 | Sarah Chen |
| 151 | INV-1150 | Greenfield Facilities | Office Supplies | 2025-12-23 | $1,846.11 | Engineering | Pending | -- | Priya Patel |
| 152 |
Scroll to explore the table, then sort or filter by column as needed.
Hints
Your Answer
Question
Your manager asks: 'What category was invoice INV-1003 for, and how much was it?' Give the category.
Dataset
Vendor Spend Tracker (150 rows total)
Download CSV| Row numbers | A | B | C | D | E |
|---|---|---|---|---|---|
| Header row | |||||
| 2 | INV-1001 | Cloudline Software | Software | 2025-01-15 | $12,500.00 |
| 3 | INV-1002 | Apex Office Supply | Office Supplies | 2025-01-18 | $487.50 |
| 4 | INV-1003 | Summit Consulting Group | Consulting | 2025-01-22 | $18,750.00 |
| 5 | INV-1004 | Meridian Travel Co. | Travel | 2025-02-03 | $3,200.00 |
| 6 | INV-1005 | Forge & Frame Creative | Marketing | 2025-02-08 | $7,600.00 |
| 7 | INV-1006 | NovaTech Solutions | Software | 2025-02-14 | $9,800.00 |
| 8 | INV-1007 | Atlas Hardware Co. | Hardware | 2025-02-19 | $2,150.00 |
| 9 | INV-1008 | Clearview Data Systems | Software | 2025-03-05 | $15,300.00 |
| 10 | INV-1009 | Redstone Marketing | Marketing | 2025-03-10 | $4,250.00 |
| 11 | INV-1010 | Keystone Legal Advisors | Consulting | 2025-03-15 | $8,900.00 |
| 12 | INV-1011 | Cloudline Software | Software | 2025-01-04 | $8,500.00 |
| 13 | INV-1012 | Basecamp Events | Marketing | 2025-01-09 | $8,256.80 |
| 14 | INV-1013 | Apex Office Supply | Office Supplies | 2025-01-10 | $713.88 |
| 15 | INV-1014 | BrightPath Analytics | Software | 2025-01-16 | $2,645.33 |
| 16 | INV-1015 | Meridian Travel Co. | Travel | 2025-01-17 | $4,702.01 |
| 17 | INV-1016 | Clearview Data Systems | Software | 2025-01-21 | $3,400.74 |
| 18 | INV-1017 | Apex Office Supply | Office Supplies | 2025-02-09 | $531.83 |
| 19 | INV-1018 | Summit Consulting Group | Consulting | 2025-02-18 | $1,847.86 |
| 20 | INV-1019 | Cloudline Software | Software | 2025-02-19 | $7,800.00 |
| 21 | INV-1020 | Atlas Hardware Co. | Hardware | 2025-02-22 | $2,524.82 |
| 22 | INV-1021 | Meridian Travel Co. | Travel | 2025-02-25 | $2,934.55 |
| 23 | INV-1022 | Atlas Hardware Co. | Hardware | 2025-03-02 | $2,912.75 |
| 24 | INV-1023 | Atlas Hardware Co. | Hardware | 2025-03-04 | $4,124.04 |
| 25 | INV-1024 | Apex Office Supply | Office Supplies | 2025-03-10 | $672.77 |
| 26 | INV-1025 | Redstone Marketing | Marketing | 2025-03-12 | $5,371.63 |
| 27 | INV-1026 | Clearview Data Systems | Software | 2025-03-13 | $3,796.96 |
| 28 | INV-1027 | Horizon IT Services | Software | 2025-03-14 | $1,773.30 |
| 29 | INV-1028 | Basecamp Events | Marketing | 2025-03-14 | $4,601.68 |
| 30 | INV-1029 | Redstone Marketing | Marketing | 2025-03-15 | $5,414.85 |
| 31 | INV-1030 | BrightPath Analytics | Software | 2025-03-17 | $2,704.87 |
| 32 | INV-1031 | Basecamp Events | Marketing | 2025-03-19 | $2,351.63 |
| 33 | INV-1032 | Cloudline Software | Software | 2025-03-20 | $9,200.00 |
| 34 | INV-1033 | Clearview Data Systems | Software | 2025-04-01 | $4,086.27 |
| 35 | INV-1034 | Meridian Travel Co. | Travel | 2025-04-01 | $1,642.50 |
| 36 | INV-1035 | Cloudline Software | Software | 2025-04-03 | $2,867.94 |
| 37 | INV-1036 | Horizon IT Services | Software | 2025-04-05 | $4,586.87 |
| 38 | INV-1037 | BrightPath Analytics | Software | 2025-04-07 | $2,679.33 |
| 39 | INV-1038 | Cloudline Software | Software | 2025-04-10 | $2,284.90 |
| 40 | INV-1039 | Horizon IT Services | Software | 2025-04-11 | $3,224.17 |
| 41 | INV-1040 | Apex Office Supply | Office Supplies | 2025-04-15 | $604.96 |
| 42 | INV-1041 | Summit Consulting Group | Consulting | 2025-04-15 | $9,500.00 |
| 43 | INV-1042 | Clearview Data Systems | Software | 2025-04-16 | $3,871.90 |
| 44 | INV-1043 | Forge & Frame Creative | Marketing | 2025-04-17 | $5,726.55 |
| 45 | INV-1044 | NovaTech Solutions | Software | 2025-04-20 | $3,596.33 |
| 46 | INV-1045 | Meridian Travel Co. | Travel | 2025-04-22 | $5,657.73 |
| 47 | INV-1046 | Cloudline Software | Software | 2025-04-23 | $8,000.00 |
| 48 | INV-1047 | Apex Office Supply | Office Supplies | 2025-04-24 | $396.69 |
| 49 | INV-1048 | Apex Office Supply | Office Supplies | 2025-05-01 | $523.99 |
| 50 | INV-1049 | Pinecrest Staffing | Consulting | 2025-05-03 | $5,843.41 |
| 51 | INV-1050 | Clearview Data Systems | Software | 2025-05-06 | $5,091.38 |
| 52 | INV-1051 | BrightPath Analytics | Software | 2025-05-15 | $6,200.00 |
| 53 | INV-1052 | Keystone Legal Advisors | Consulting | 2025-05-17 | $10,496.53 |
| 54 | INV-1053 | Cloudline Software | Software | 2025-05-18 | $3,873.77 |
| 55 | INV-1054 | NovaTech Solutions | Software | 2025-05-18 | $2,131.07 |
| 56 | INV-1055 | Basecamp Events | Marketing | 2025-05-21 | $4,659.43 |
| 57 | INV-1056 | Cloudline Software | Software | 2025-05-24 | $7,500.00 |
| 58 | INV-1057 | NovaTech Solutions | Software | 2025-06-01 | $3,255.52 |
| 59 | INV-1058 | Clearview Data Systems | Software | 2025-06-06 | $2,889.22 |
| 60 | INV-1059 | Basecamp Events | Marketing | 2025-06-07 | $2,943.88 |
| 61 | INV-1060 | Horizon IT Services | Software | 2025-06-10 | $3,917.25 |
