COUNTA
Math & AggregationbeginnerCOUNTA counts cells that aren't empty — including text, numbers, dates, errors, and logical values. Unlike COUNT (which only counts numbers), COUNTA catches everything. Essential for data validation and figuring out how complete a column is.
Syntax
=COUNTA(value1, [value2], ...)Parameters
value1The first cell or range to evaluate.value2?Additional cells or ranges.? = optional parameter
Worked Example
How many invoices have a payment_date recorded (i.e., it's not blank)?
| Row numbers | A | G | H |
|---|---|---|---|
| Header row | invoice_id | status | payment_date |
| 2 | INV-1001 | Paid | 2025-02-01 |
| 3 | INV-1002 | Paid | 2025-01-25 |
| 4 | INV-1006 | Pending | |
| 5 | INV-1008 | Overdue | |
| 6 | INV-1003 | Paid | 2025-02-10 |
| 7 | INV-1009 | Paid | 2025-03-22 |
Formula
=COUNTA(C2:C7)Result
4COUNTA checks C2 through C7 and counts the cells that are not blank. In this sample, C2, C3, C6, and C7 contain payment dates, while C4 and C5 are blank.
Practice Exercises
2 exercises - work through each one using the data table below
Question
How many invoices in the dataset have a payment date recorded? (i.e., how many non-blank entries are in the payment_date column?)
Dataset
Vendor Spend Tracker (150 rows total)
Download CSV| Row numbers | A | B | C | D | E |
|---|---|---|---|---|---|
| Header row | |||||
| 2 | INV-1001 | Cloudline Software | 2025-01-15 | Paid | 2025-02-01 |
| 3 | INV-1002 | Apex Office Supply | 2025-01-18 | Paid | 2025-01-25 |
| 4 | INV-1003 | Summit Consulting Group | 2025-01-22 | Paid | 2025-02-10 |
| 5 | INV-1004 | Meridian Travel Co. | 2025-02-03 | Paid | 2025-02-15 |
| 6 | INV-1005 | Forge & Frame Creative | 2025-02-08 | Paid | 2025-02-20 |
| 7 | INV-1006 | NovaTech Solutions | 2025-02-14 | Pending | -- |
| 8 | INV-1007 | Atlas Hardware Co. | 2025-02-19 | Paid | 2025-03-01 |
| 9 | INV-1008 | Clearview Data Systems | 2025-03-05 | Overdue | -- |
| 10 | INV-1009 | Redstone Marketing | 2025-03-10 | Paid | 2025-03-22 |
| 11 | INV-1010 | Keystone Legal Advisors | 2025-03-15 | Paid | 2025-03-28 |
| 12 | INV-1011 | Cloudline Software | 2025-01-04 | Paid | 2025-01-18 |
| 13 | INV-1012 | Basecamp Events | 2025-01-09 | Paid | 2025-02-01 |
| 14 | INV-1013 | Apex Office Supply | 2025-01-10 | Paid | 2025-01-19 |
| 15 | INV-1014 | BrightPath Analytics | 2025-01-16 | Paid | 2025-02-01 |
| 16 | INV-1015 | Meridian Travel Co. | 2025-01-17 | Paid | 2025-01-29 |
| 17 | INV-1016 | Clearview Data Systems | 2025-01-21 | Paid | 2025-01-29 |
| 18 | INV-1017 | Apex Office Supply | 2025-02-09 | Paid | 2025-02-18 |
| 19 | INV-1018 | Summit Consulting Group | 2025-02-18 | Paid | 2025-02-28 |
| 20 | INV-1019 | Cloudline Software | 2025-02-19 | Paid | 2025-03-04 |
| 21 | INV-1020 | Atlas Hardware Co. | 2025-02-22 | Paid | 2025-03-19 |
| 22 | INV-1021 | Meridian Travel Co. | 2025-02-25 | Paid | 2025-03-17 |
| 23 | INV-1022 | Atlas Hardware Co. | 2025-03-02 | Pending | -- |
| 24 | INV-1023 | Atlas Hardware Co. | 2025-03-04 | Paid | 2025-03-11 |
| 25 | INV-1024 | Apex Office Supply | 2025-03-10 | Paid | 2025-03-19 |
| 26 | INV-1025 | Redstone Marketing | 2025-03-12 | Paid | 2025-03-22 |
| 27 | INV-1026 | Clearview Data Systems | 2025-03-13 | Paid | 2025-03-31 |
| 28 | INV-1027 | Horizon IT Services | 2025-03-14 | Paid | 2025-03-30 |
| 29 | INV-1028 | Basecamp Events | 2025-03-14 | Paid | 2025-04-06 |
| 30 | INV-1029 | Redstone Marketing | 2025-03-15 | Paid | 2025-04-03 |
| 31 | INV-1030 | BrightPath Analytics | 2025-03-17 | Paid | 2025-04-10 |
| 32 | INV-1031 | Basecamp Events | 2025-03-19 | Paid | 2025-03-28 |
| 33 | INV-1032 | Cloudline Software | 2025-03-20 | Paid | 2025-03-31 |
| 34 | INV-1033 | Clearview Data Systems | 2025-04-01 | Pending | -- |
| 35 | INV-1034 | Meridian Travel Co. | 2025-04-01 | Paid | 2025-04-23 |
| 36 | INV-1035 | Cloudline Software | 2025-04-03 | Paid | 2025-04-27 |
| 37 | INV-1036 | Horizon IT Services | 2025-04-05 | Paid | 2025-04-24 |
| 38 | INV-1037 | BrightPath Analytics | 2025-04-07 | Paid | 2025-04-15 |
| 39 | INV-1038 | Cloudline Software | 2025-04-10 | Paid | 2025-04-20 |
| 40 | INV-1039 | Horizon IT Services | 2025-04-11 | Paid | 2025-04-30 |
| 41 | INV-1040 | Apex Office Supply | 2025-04-15 | Paid | 2025-04-26 |
| 42 | INV-1041 | Summit Consulting Group | 2025-04-15 | Overdue | -- |
| 43 | INV-1042 | Clearview Data Systems | 2025-04-16 | Paid | 2025-05-10 |
| 44 | INV-1043 | Forge & Frame Creative | 2025-04-17 | Paid | 2025-05-07 |
| 45 | INV-1044 | NovaTech Solutions | 2025-04-20 | Paid | 2025-05-05 |
| 46 | INV-1045 | Meridian Travel Co. | 2025-04-22 | Paid | 2025-05-10 |
| 47 | INV-1046 | Cloudline Software | 2025-04-23 | Paid | 2025-05-04 |
| 48 | INV-1047 | Apex Office Supply | 2025-04-24 | Paid | 2025-04-29 |
| 49 | INV-1048 | Apex Office Supply | 2025-05-01 | Paid | 2025-05-10 |
| 50 | INV-1049 | Pinecrest Staffing | 2025-05-03 | Paid | 2025-05-17 |
| 51 | INV-1050 | Clearview Data Systems | 2025-05-06 | Paid | 2025-05-30 |
| 52 | INV-1051 | BrightPath Analytics | 2025-05-15 | Overdue | -- |
| 53 | INV-1052 | Keystone Legal Advisors | 2025-05-17 | Paid | 2025-05-31 |
| 54 | INV-1053 | Cloudline Software | 2025-05-18 | Paid | 2025-05-30 |
| 55 | INV-1054 | NovaTech Solutions | 2025-05-18 | Paid | 2025-05-30 |
| 56 | INV-1055 | Basecamp Events | 2025-05-21 | Paid | 2025-06-03 |
| 57 | INV-1056 | Cloudline Software | 2025-05-24 | Paid | 2025-06-05 |
| 58 | INV-1057 | NovaTech Solutions | 2025-06-01 | Paid | 2025-06-18 |
| 59 | INV-1058 | Clearview Data Systems | 2025-06-06 | Paid | 2025-06-27 |
| 60 | INV-1059 | Basecamp Events | 2025-06-07 | Paid | 2025-06-23 |
| 61 | INV-1060 | Horizon IT Services | 2025-06-10 | Paid | 2025-06-24 |
| 62 | INV-1061 | Atlas Hardware Co. | 2025-06-10 | Paid | 2025-06-17 |
| 63 | INV-1062 | Forge & Frame Creative | 2025-06-12 | Paid | 2025-06-22 |
| 64 | INV-1063 | Meridian Travel Co. | 2025-06-13 | Overdue | -- |
| 65 | INV-1064 | Meridian Travel Co. | 2025-06-13 | Pending | -- |
| 66 | INV-1065 | Cloudline Software | 2025-06-15 | Paid | 2025-07-01 |
| 67 | INV-1066 | Redstone Marketing | 2025-06-16 | Paid | 2025-07-07 |
| 68 | INV-1067 | Horizon IT Services | 2025-06-17 | Paid | 2025-06-26 |
| 69 | INV-1068 | Cloudline Software | 2025-06-23 | Paid | 2025-07-17 |
| 70 | INV-1069 | NovaTech Solutions | 2025-06-25 | Paid | 2025-07-06 |
| 71 | INV-1070 | Apex Office Supply | 2025-07-01 | Paid | 2025-07-11 |
| 72 | INV-1071 | Redstone Marketing | 2025-07-06 | Paid | 2025-07-22 |
| 73 | INV-1072 | NovaTech Solutions | 2025-07-07 | Overdue | -- |
| 74 | INV-1073 | Summit Consulting Group | 2025-07-08 | Paid | 2025-07-22 |
| 75 | INV-1074 | Atlas Hardware Co. | 2025-07-08 | Paid | 2025-07-20 |
| 76 | INV-1075 | BrightPath Analytics | 2025-07-08 | Paid | 2025-07-31 |
| 77 | INV-1076 | Clearview Data Systems | 2025-07-09 | Paid | 2025-07-22 |
| 78 | INV-1077 | Meridian Travel Co. | 2025-07-11 | Paid | 2025-07-21 |
| 79 | INV-1078 | Pinecrest Staffing | 2025-07-11 | Paid | 2025-07-19 |
| 80 | INV-1079 | Meridian Travel Co. | 2025-07-13 | Paid | 2025-07-20 |
| 81 | INV-1080 | Greenfield Facilities | 2025-07-15 | Paid | 2025-07-24 |
| 82 | INV-1081 | Keystone Legal Advisors | 2025-07-16 | Paid | 2025-08-05 |
| 83 | INV-1082 | Apex Office Supply | 2025-07-17 | Paid | 2025-07-28 |
| 84 | INV-1083 | Cloudline Software | 2025-07-18 | Paid | 2025-07-30 |
| 85 | INV-1084 | Meridian Travel Co. | 2025-07-19 | Paid | 2025-07-26 |
| 86 | INV-1085 | Horizon IT Services | 2025-07-21 | Paid | 2025-08-06 |
| 87 | INV-1086 | Cloudline Software | 2025-07-23 | Paid | 2025-08-09 |
| 88 | INV-1087 | Apex Office Supply | 2025-08-04 | Paid | 2025-08-17 |
| 89 | INV-1088 | Pinecrest Staffing | 2025-08-04 | Paid | 2025-08-16 |
| 90 | INV-1089 | NovaTech Solutions | 2025-08-05 | Paid | 2025-08-20 |
| 91 | INV-1090 | Meridian Travel Co. | 2025-08-05 | Paid | 2025-08-21 |
| 92 | INV-1091 | Redstone Marketing | 2025-08-05 | Paid | 2025-08-24 |
| 93 | INV-1092 | Cloudline Software | 2025-08-07 | Paid | 2025-08-27 |
| 94 | INV-1093 | Cloudline Software | 2025-08-08 | Paid | 2025-08-23 |
| 95 | INV-1094 | BrightPath Analytics | 2025-08-09 | Paid | 2025-08-23 |
| 96 | INV-1095 | Redstone Marketing | 2025-08-12 | Paid | 2025-08-31 |
| 97 | INV-1096 | BrightPath Analytics | 2025-08-13 | Paid | 2025-08-26 |
| 98 | INV-1097 | Redstone Marketing | 2025-08-13 | Paid | 2025-09-06 |
| 99 | INV-1098 | Cloudline Software | 2025-08-15 | Paid | 2025-08-29 |
| 100 | INV-1099 | Meridian Travel Co. | 2025-08-15 | Paid | 2025-09-08 |
| 101 | INV-1100 | Meridian Travel Co. | 2025-08-16 | Pending | -- |
| 102 | INV-1101 | Forge & Frame Creative | 2025-08-17 | Paid | 2025-08-27 |
| 103 | INV-1102 | Atlas Hardware Co. | 2025-08-17 | Paid | 2025-08-28 |
| 104 | INV-1103 | NovaTech Solutions | 2025-08-17 | Paid | 2025-08-27 |
| 105 | INV-1104 | Meridian Travel Co. | 2025-08-18 | Paid | 2025-09-12 |
| 106 | INV-1105 | NovaTech Solutions | 2025-08-22 | Paid | 2025-08-31 |
| 107 | INV-1106 | Pinecrest Staffing | 2025-08-24 | Overdue | -- |
| 108 | INV-1107 | Basecamp Events | 2025-08-24 | Pending | -- |
| 109 | INV-1108 | Redstone Marketing | 2025-09-04 | Paid | 2025-09-17 |
| 110 | INV-1109 | NovaTech Solutions | 2025-09-08 | Paid | 2025-09-30 |
| 111 | INV-1110 | Horizon IT Services | 2025-09-08 | Paid | 2025-09-22 |
| 112 | INV-1111 | Pinecrest Staffing | 2025-09-13 | Paid | 2025-10-03 |
| 113 | INV-1112 | NovaTech Solutions | 2025-09-16 | Pending | -- |
| 114 | INV-1113 | Cloudline Software | 2025-09-17 | Pending | -- |
| 115 | INV-1114 | Meridian Travel Co. | 2025-09-18 | Paid | 2025-10-11 |
| 116 | INV-1115 | Clearview Data Systems | 2025-09-19 | Paid | 2025-09-30 |
| 117 | INV-1116 | Cloudline Software | 2025-09-19 | Paid | 2025-10-01 |
| 118 | INV-1117 | Clearview Data Systems | 2025-09-19 | Paid | 2025-09-28 |
| 119 | INV-1118 | Greenfield Facilities | 2025-09-20 | Paid | 2025-10-15 |
| 120 | INV-1119 | Cloudline Software | 2025-09-21 | Paid | 2025-10-06 |
| 121 | INV-1120 | Horizon IT Services | 2025-09-21 | Paid | 2025-10-09 |
| 122 | INV-1121 | Meridian Travel Co. | 2025-09-21 | Paid | 2025-10-03 |
| 123 | INV-1122 | Redstone Marketing | 2025-09-24 | Paid | 2025-10-18 |
| 124 | INV-1123 | Redstone Marketing | 2025-09-25 | Overdue | -- |
| 125 | INV-1124 | NovaTech Solutions | 2025-09-25 | Paid | 2025-10-16 |
| 126 | INV-1125 | Cloudline Software | 2025-09-25 | Paid | 2025-10-12 |
| 127 | INV-1126 | Meridian Travel Co. | 2025-09-25 | Paid | 2025-10-10 |
| 128 | INV-1127 | Horizon IT Services | 2025-10-03 | Overdue | -- |
| 129 | INV-1128 | Forge & Frame Creative | 2025-10-04 | Paid | 2025-10-17 |
| 130 | INV-1129 | Cloudline Software | 2025-10-05 | Paid | 2025-10-22 |
| 131 | INV-1130 | BrightPath Analytics | 2025-10-05 | Paid | 2025-10-23 |
| 132 | INV-1131 | Keystone Legal Advisors | 2025-10-06 | Paid | 2025-10-23 |
| 133 | INV-1132 | BrightPath Analytics | 2025-10-10 | Paid | 2025-10-26 |
| 134 | INV-1133 | Meridian Travel Co. | 2025-10-11 | Paid | 2025-10-18 |
| 135 | INV-1134 | NovaTech Solutions | 2025-10-12 | Paid | 2025-10-30 |
| 136 | INV-1135 | Cloudline Software | 2025-10-21 | Paid | 2025-10-29 |
| 137 | INV-1136 | Greenfield Facilities | 2025-10-24 | Paid | 2025-11-07 |
| 138 | INV-1137 | Meridian Travel Co. | 2025-10-25 | Paid | 2025-11-12 |
| 139 | INV-1138 | Apex Office Supply | 2025-11-07 | Paid | 2025-11-20 |
| 140 | INV-1139 | Pinecrest Staffing | 2025-11-13 | Paid | 2025-11-29 |
| 141 | INV-1140 | Pinecrest Staffing | 2025-11-20 | Paid | 2025-12-09 |
| 142 | INV-1141 | Cloudline Software | 2025-11-21 | Paid | 2025-12-06 |
| 143 | INV-1142 | NovaTech Solutions | 2025-11-24 | Paid | 2025-12-05 |
| 144 | INV-1143 | Greenfield Facilities | 2025-12-09 | Paid | 2026-01-03 |
| 145 | INV-1144 | Clearview Data Systems | 2025-12-15 | Paid | 2026-01-05 |
| 146 | INV-1145 | Apex Office Supply | 2025-12-16 | Paid | 2025-12-25 |
| 147 | INV-1146 | Cloudline Software | 2025-12-18 | Paid | 2026-01-05 |
| 148 | INV-1147 | Summit Consulting Group | 2025-12-19 | Paid | 2026-01-12 |
| 149 | INV-1148 | NovaTech Solutions | 2025-12-19 | Paid | 2025-12-27 |
| 150 | INV-1149 | Greenfield Facilities | 2025-12-20 | Paid | 2026-01-13 |
| 151 | INV-1150 | Greenfield Facilities | 2025-12-23 | Pending | -- |
| 152 |
Scroll to explore the table, then sort or filter by column as needed.
Hints
Your Answer
Question
How many invoices are missing a payment date? (Invoices without a payment date are likely still outstanding or need follow-up.)
Dataset
Vendor Spend Tracker (150 rows total)
Download CSV| Row numbers | A | B | C | D |
|---|---|---|---|---|
| Header row | ||||
| 2 | INV-1001 | Cloudline Software | Paid | 2025-02-01 |
| 3 | INV-1002 | Apex Office Supply | Paid | 2025-01-25 |
| 4 | INV-1003 | Summit Consulting Group | Paid | 2025-02-10 |
| 5 | INV-1004 | Meridian Travel Co. | Paid | 2025-02-15 |
| 6 | INV-1005 | Forge & Frame Creative | Paid | 2025-02-20 |
| 7 | INV-1006 | NovaTech Solutions | Pending | -- |
| 8 | INV-1007 | Atlas Hardware Co. | Paid | 2025-03-01 |
| 9 | INV-1008 | Clearview Data Systems | Overdue | -- |
| 10 | INV-1009 | Redstone Marketing | Paid | 2025-03-22 |
| 11 | INV-1010 | Keystone Legal Advisors | Paid | 2025-03-28 |
| 12 | INV-1011 | Cloudline Software | Paid | 2025-01-18 |
| 13 | INV-1012 | Basecamp Events | Paid | 2025-02-01 |
| 14 | INV-1013 | Apex Office Supply | Paid | 2025-01-19 |
| 15 | INV-1014 | BrightPath Analytics | Paid | 2025-02-01 |
| 16 | INV-1015 | Meridian Travel Co. | Paid | 2025-01-29 |
| 17 | INV-1016 | Clearview Data Systems | Paid | 2025-01-29 |
| 18 | INV-1017 | Apex Office Supply | Paid | 2025-02-18 |
| 19 | INV-1018 | Summit Consulting Group | Paid | 2025-02-28 |
| 20 | INV-1019 | Cloudline Software | Paid | 2025-03-04 |
| 21 | INV-1020 | Atlas Hardware Co. | Paid | 2025-03-19 |
| 22 | INV-1021 | Meridian Travel Co. | Paid | 2025-03-17 |
| 23 | INV-1022 | Atlas Hardware Co. | Pending | -- |
| 24 | INV-1023 | Atlas Hardware Co. | Paid | 2025-03-11 |
| 25 | INV-1024 | Apex Office Supply | Paid | 2025-03-19 |
| 26 | INV-1025 | Redstone Marketing | Paid | 2025-03-22 |
| 27 | INV-1026 | Clearview Data Systems | Paid | 2025-03-31 |
| 28 | INV-1027 | Horizon IT Services | Paid | 2025-03-30 |
| 29 | INV-1028 | Basecamp Events | Paid | 2025-04-06 |
| 30 | INV-1029 | Redstone Marketing | Paid | 2025-04-03 |
| 31 | INV-1030 | BrightPath Analytics | Paid | 2025-04-10 |
| 32 | INV-1031 | Basecamp Events | Paid | 2025-03-28 |
| 33 | INV-1032 | Cloudline Software | Paid | 2025-03-31 |
| 34 | INV-1033 | Clearview Data Systems | Pending | -- |
| 35 | INV-1034 | Meridian Travel Co. | Paid | 2025-04-23 |
| 36 | INV-1035 | Cloudline Software | Paid | 2025-04-27 |
| 37 | INV-1036 | Horizon IT Services | Paid | 2025-04-24 |
| 38 | INV-1037 | BrightPath Analytics | Paid | 2025-04-15 |
| 39 | INV-1038 | Cloudline Software | Paid | 2025-04-20 |
| 40 | INV-1039 | Horizon IT Services | Paid | 2025-04-30 |
| 41 | INV-1040 | Apex Office Supply | Paid | 2025-04-26 |
| 42 | INV-1041 | Summit Consulting Group | Overdue | -- |
| 43 | INV-1042 | Clearview Data Systems | Paid | 2025-05-10 |
| 44 | INV-1043 | Forge & Frame Creative | Paid | 2025-05-07 |
| 45 | INV-1044 | NovaTech Solutions | Paid | 2025-05-05 |
| 46 | INV-1045 | Meridian Travel Co. | Paid | 2025-05-10 |
| 47 | INV-1046 | Cloudline Software | Paid | 2025-05-04 |
| 48 | INV-1047 | Apex Office Supply | Paid | 2025-04-29 |
| 49 | INV-1048 | Apex Office Supply | Paid | 2025-05-10 |
| 50 | INV-1049 | Pinecrest Staffing | Paid | 2025-05-17 |
| 51 | INV-1050 | Clearview Data Systems | Paid | 2025-05-30 |
| 52 | INV-1051 | BrightPath Analytics | Overdue | -- |
| 53 | INV-1052 | Keystone Legal Advisors | Paid | 2025-05-31 |
| 54 | INV-1053 | Cloudline Software | Paid | 2025-05-30 |
| 55 | INV-1054 | NovaTech Solutions | Paid | 2025-05-30 |
| 56 | INV-1055 | Basecamp Events | Paid | 2025-06-03 |
| 57 | INV-1056 | Cloudline Software | Paid | 2025-06-05 |
| 58 | INV-1057 | NovaTech Solutions | Paid | 2025-06-18 |
| 59 | INV-1058 | Clearview Data Systems | Paid | 2025-06-27 |
| 60 | INV-1059 | Basecamp Events | Paid | 2025-06-23 |
| 61 | INV-1060 | Horizon IT Services | Paid | 2025-06-24 |
| 62 | INV-1061 | Atlas Hardware Co. | Paid | 2025-06-17 |
| 63 | INV-1062 | Forge & Frame Creative | Paid | 2025-06-22 |
| 64 | INV-1063 | Meridian Travel Co. | Overdue | -- |
| 65 | INV-1064 | Meridian Travel Co. | Pending | -- |
| 66 | INV-1065 | Cloudline Software | Paid | 2025-07-01 |
| 67 | INV-1066 | Redstone Marketing | Paid | 2025-07-07 |
| 68 | INV-1067 | Horizon IT Services | Paid | 2025-06-26 |
| 69 | INV-1068 | Cloudline Software | Paid | 2025-07-17 |
| 70 | INV-1069 | NovaTech Solutions | Paid | 2025-07-06 |
| 71 | INV-1070 | Apex Office Supply | Paid | 2025-07-11 |
| 72 | INV-1071 | Redstone Marketing | Paid | 2025-07-22 |
| 73 | INV-1072 | NovaTech Solutions | Overdue | -- |
| 74 | INV-1073 | Summit Consulting Group | Paid | 2025-07-22 |
| 75 | INV-1074 | Atlas Hardware Co. | Paid | 2025-07-20 |
| 76 | INV-1075 | BrightPath Analytics | Paid | 2025-07-31 |
| 77 | INV-1076 | Clearview Data Systems | Paid | 2025-07-22 |
| 78 | INV-1077 | Meridian Travel Co. | Paid | 2025-07-21 |
| 79 | INV-1078 | Pinecrest Staffing | Paid | 2025-07-19 |
| 80 | INV-1079 | Meridian Travel Co. | Paid | 2025-07-20 |
| 81 | INV-1080 | Greenfield Facilities | Paid | 2025-07-24 |
| 82 | INV-1081 | Keystone Legal Advisors | Paid | 2025-08-05 |
| 83 | INV-1082 | Apex Office Supply | Paid | 2025-07-28 |
| 84 | INV-1083 | Cloudline Software | Paid | 2025-07-30 |
| 85 | INV-1084 | Meridian Travel Co. | Paid | 2025-07-26 |
| 86 | INV-1085 | Horizon IT Services | Paid | 2025-08-06 |
| 87 | INV-1086 | Cloudline Software | Paid | 2025-08-09 |
| 88 | INV-1087 | Apex Office Supply | Paid | 2025-08-17 |
| 89 | INV-1088 | Pinecrest Staffing | Paid | 2025-08-16 |
| 90 | INV-1089 | NovaTech Solutions | Paid | 2025-08-20 |
| 91 | INV-1090 | Meridian Travel Co. | Paid | 2025-08-21 |
| 92 | INV-1091 | Redstone Marketing | Paid | 2025-08-24 |
| 93 | INV-1092 | Cloudline Software | Paid | 2025-08-27 |
| 94 | INV-1093 | Cloudline Software | Paid | 2025-08-23 |
| 95 | INV-1094 | BrightPath Analytics | Paid | 2025-08-23 |
| 96 | INV-1095 | Redstone Marketing | Paid | 2025-08-31 |
| 97 | INV-1096 | BrightPath Analytics | Paid | 2025-08-26 |
| 98 | INV-1097 | Redstone Marketing | Paid | 2025-09-06 |
| 99 | INV-1098 | Cloudline Software | Paid | 2025-08-29 |
| 100 | INV-1099 | Meridian Travel Co. | Paid | 2025-09-08 |
| 101 | INV-1100 | Meridian Travel Co. | Pending | -- |
| 102 | INV-1101 | Forge & Frame Creative | Paid | 2025-08-27 |
| 103 | INV-1102 | Atlas Hardware Co. | Paid | 2025-08-28 |
| 104 | INV-1103 | NovaTech Solutions | Paid | 2025-08-27 |
| 105 | INV-1104 | Meridian Travel Co. | Paid | 2025-09-12 |
| 106 | INV-1105 | NovaTech Solutions | Paid | 2025-08-31 |
| 107 | INV-1106 | Pinecrest Staffing | Overdue | -- |
| 108 | INV-1107 | Basecamp Events | Pending | -- |
| 109 | INV-1108 | Redstone Marketing | Paid | 2025-09-17 |
| 110 | INV-1109 | NovaTech Solutions | Paid | 2025-09-30 |
| 111 | INV-1110 | Horizon IT Services | Paid | 2025-09-22 |
| 112 | INV-1111 | Pinecrest Staffing | Paid | 2025-10-03 |
| 113 | INV-1112 | NovaTech Solutions | Pending | -- |
| 114 | INV-1113 | Cloudline Software | Pending | -- |
| 115 | INV-1114 | Meridian Travel Co. | Paid | 2025-10-11 |
| 116 | INV-1115 | Clearview Data Systems | Paid | 2025-09-30 |
| 117 | INV-1116 | Cloudline Software | Paid | 2025-10-01 |
| 118 | INV-1117 | Clearview Data Systems | Paid | 2025-09-28 |
| 119 | INV-1118 | Greenfield Facilities | Paid | 2025-10-15 |
| 120 | INV-1119 | Cloudline Software | Paid | 2025-10-06 |
| 121 | INV-1120 | Horizon IT Services | Paid | 2025-10-09 |
| 122 | INV-1121 | Meridian Travel Co. | Paid | 2025-10-03 |
| 123 | INV-1122 | Redstone Marketing | Paid | 2025-10-18 |
| 124 | INV-1123 | Redstone Marketing | Overdue | -- |
| 125 | INV-1124 | NovaTech Solutions | Paid | 2025-10-16 |
| 126 | INV-1125 | Cloudline Software | Paid | 2025-10-12 |
| 127 | INV-1126 | Meridian Travel Co. | Paid | 2025-10-10 |
| 128 | INV-1127 | Horizon IT Services | Overdue | -- |
| 129 | INV-1128 | Forge & Frame Creative | Paid | 2025-10-17 |
| 130 | INV-1129 | Cloudline Software | Paid | 2025-10-22 |
| 131 | INV-1130 | BrightPath Analytics | Paid | 2025-10-23 |
| 132 | INV-1131 | Keystone Legal Advisors | Paid | 2025-10-23 |
| 133 | INV-1132 | BrightPath Analytics | Paid | 2025-10-26 |
| 134 | INV-1133 | Meridian Travel Co. | Paid | 2025-10-18 |
| 135 | INV-1134 | NovaTech Solutions | Paid | 2025-10-30 |
| 136 | INV-1135 | Cloudline Software | Paid | 2025-10-29 |
| 137 | INV-1136 | Greenfield Facilities | Paid | 2025-11-07 |
| 138 | INV-1137 | Meridian Travel Co. | Paid | 2025-11-12 |
| 139 | INV-1138 | Apex Office Supply | Paid | 2025-11-20 |
| 140 | INV-1139 | Pinecrest Staffing | Paid | 2025-11-29 |
| 141 | INV-1140 | Pinecrest Staffing | Paid | 2025-12-09 |
| 142 | INV-1141 | Cloudline Software | Paid | 2025-12-06 |
| 143 | INV-1142 | NovaTech Solutions | Paid | 2025-12-05 |
| 144 | INV-1143 | Greenfield Facilities | Paid | 2026-01-03 |
| 145 | INV-1144 | Clearview Data Systems | Paid | 2026-01-05 |
| 146 | INV-1145 | Apex Office Supply | Paid | 2025-12-25 |
| 147 | INV-1146 | Cloudline Software | Paid | 2026-01-05 |
| 148 | INV-1147 | Summit Consulting Group | Paid | 2026-01-12 |
| 149 | INV-1148 | NovaTech Solutions | Paid | 2025-12-27 |
| 150 | INV-1149 | Greenfield Facilities | Paid | 2026-01-13 |
| 151 | INV-1150 | Greenfield Facilities | Pending | -- |
| 152 |
Scroll to explore the table, then sort or filter by column as needed.
Hints
Your Answer
Want more practice?
Test Me mode randomizes exercises across all formulas without telling you which formula to use.