AND
LogicalbeginnerAND evaluates multiple conditions and returns TRUE only when every single one is met. Most commonly used inside IF to test multiple criteria at once. Think of it as 'this AND that AND the other thing must ALL be true.'
Syntax
=AND(logical1, [logical2], ...)Parameters
logical1The first condition to evaluate.logical2?Additional conditions (up to 255).? = optional parameter
Worked Example
Check if an invoice is both over $10,000 AND from the Engineering department.
| Row numbers | A | E | F | |
|---|---|---|---|---|
| Header row | invoice_id | amount | department | AND result |
| 2 | INV-1001 | $12,500.00 | Engineering | TRUE |
| 3 | INV-1003 | $18,750.00 | Finance | FALSE |
| 4 | INV-1006 | $9,800.00 | Engineering | FALSE |
Formula
=AND(B2>10000, C2="Engineering")Result
TRUEAND checks whether B2 is greater than 10,000 and whether C2 equals 'Engineering'. In row 2, both conditions are true, so the formula returns TRUE.
Practice Exercises
2 exercises - work through each one using the data table below
Question
Write a formula using IF and AND that returns 'Urgent' for invoices that are BOTH over $10,000 AND have status 'Overdue', and 'Normal' otherwise. What's the result for invoice INV-1008?
Dataset
Showing rows 1-10
Download CSV| Row numbers | A | B | C |
|---|---|---|---|
| Header row | |||
| 2 | INV-1001 | $12,500.00 | Paid |
| 3 | INV-1002 | $487.50 | Paid |
| 4 | INV-1003 | $18,750.00 | Paid |
| 5 | INV-1004 | $3,200.00 | Paid |
| 6 | INV-1005 | $7,600.00 | Paid |
| 7 | INV-1006 | $9,800.00 | Pending |
| 8 | INV-1007 | $2,150.00 | Paid |
| 9 | INV-1008 | $15,300.00 | Overdue |
| 10 | INV-1009 | $4,250.00 | Paid |
| 11 | INV-1010 | $8,900.00 | Paid |
| 12 |
Scroll to explore the table, then sort or filter by column as needed.
Hints
Your Answer
Question
How many invoices meet ALL three conditions: amount over $5,000, category is 'Software', and status is 'Paid'?
Dataset
Vendor Spend Tracker (150 rows total)
Download CSV| Row numbers | A | B | C | D | E |
|---|---|---|---|---|---|
| Header row | |||||
| 2 | INV-1001 | Cloudline Software | Software | $12,500.00 | Paid |
| 3 | INV-1002 | Apex Office Supply | Office Supplies | $487.50 | Paid |
| 4 | INV-1003 | Summit Consulting Group | Consulting | $18,750.00 | Paid |
| 5 | INV-1004 | Meridian Travel Co. | Travel | $3,200.00 | Paid |
| 6 | INV-1005 | Forge & Frame Creative | Marketing | $7,600.00 | Paid |
| 7 | INV-1006 | NovaTech Solutions | Software | $9,800.00 | Pending |
| 8 | INV-1007 | Atlas Hardware Co. | Hardware | $2,150.00 | Paid |
| 9 | INV-1008 | Clearview Data Systems | Software | $15,300.00 | Overdue |
| 10 | INV-1009 | Redstone Marketing | Marketing | $4,250.00 | Paid |
| 11 | INV-1010 | Keystone Legal Advisors | Consulting | $8,900.00 | Paid |
| 12 | INV-1011 | Cloudline Software | Software | $8,500.00 | Paid |
| 13 | INV-1012 | Basecamp Events | Marketing | $8,256.80 | Paid |
| 14 | INV-1013 | Apex Office Supply | Office Supplies | $713.88 | Paid |
| 15 | INV-1014 | BrightPath Analytics | Software | $2,645.33 | Paid |
| 16 | INV-1015 | Meridian Travel Co. | Travel | $4,702.01 | Paid |
| 17 | INV-1016 | Clearview Data Systems | Software | $3,400.74 | Paid |
| 18 | INV-1017 | Apex Office Supply | Office Supplies | $531.83 | Paid |
| 19 | INV-1018 | Summit Consulting Group | Consulting | $1,847.86 | Paid |
| 20 | INV-1019 | Cloudline Software | Software | $7,800.00 | Paid |
| 21 | INV-1020 | Atlas Hardware Co. | Hardware | $2,524.82 | Paid |
| 22 | INV-1021 | Meridian Travel Co. | Travel | $2,934.55 | Paid |
| 23 | INV-1022 | Atlas Hardware Co. | Hardware | $2,912.75 | Pending |
| 24 | INV-1023 | Atlas Hardware Co. | Hardware | $4,124.04 | Paid |
| 25 | INV-1024 | Apex Office Supply | Office Supplies | $672.77 | Paid |
| 26 | INV-1025 | Redstone Marketing | Marketing | $5,371.63 | Paid |
| 27 | INV-1026 | Clearview Data Systems | Software | $3,796.96 | Paid |
| 28 | INV-1027 | Horizon IT Services | Software | $1,773.30 | Paid |
| 29 | INV-1028 | Basecamp Events | Marketing | $4,601.68 | Paid |
| 30 | INV-1029 | Redstone Marketing | Marketing | $5,414.85 | Paid |
| 31 | INV-1030 | BrightPath Analytics | Software | $2,704.87 | Paid |
| 32 | INV-1031 | Basecamp Events | Marketing | $2,351.63 | Paid |
| 33 | INV-1032 | Cloudline Software | Software | $9,200.00 | Paid |
| 34 | INV-1033 | Clearview Data Systems | Software | $4,086.27 | Pending |
| 35 | INV-1034 | Meridian Travel Co. | Travel | $1,642.50 | Paid |
| 36 | INV-1035 | Cloudline Software | Software | $2,867.94 | Paid |
| 37 | INV-1036 | Horizon IT Services | Software | $4,586.87 | Paid |
| 38 | INV-1037 | BrightPath Analytics | Software | $2,679.33 | Paid |
| 39 | INV-1038 | Cloudline Software | Software | $2,284.90 | Paid |
| 40 | INV-1039 | Horizon IT Services | Software | $3,224.17 | Paid |
| 41 | INV-1040 | Apex Office Supply | Office Supplies | $604.96 | Paid |
| 42 | INV-1041 | Summit Consulting Group | Consulting | $9,500.00 | Overdue |
| 43 | INV-1042 | Clearview Data Systems | Software | $3,871.90 | Paid |
| 44 | INV-1043 | Forge & Frame Creative | Marketing | $5,726.55 | Paid |
| 45 | INV-1044 | NovaTech Solutions | Software | $3,596.33 | Paid |
| 46 | INV-1045 | Meridian Travel Co. | Travel | $5,657.73 | Paid |
| 47 | INV-1046 | Cloudline Software | Software | $8,000.00 | Paid |
| 48 | INV-1047 | Apex Office Supply | Office Supplies | $396.69 | Paid |
| 49 | INV-1048 | Apex Office Supply | Office Supplies | $523.99 | Paid |
| 50 | INV-1049 | Pinecrest Staffing | Consulting | $5,843.41 | Paid |
| 51 | INV-1050 | Clearview Data Systems | Software | $5,091.38 | Paid |
| 52 | INV-1051 | BrightPath Analytics | Software | $6,200.00 | Overdue |
| 53 | INV-1052 | Keystone Legal Advisors | Consulting | $10,496.53 | Paid |
| 54 | INV-1053 | Cloudline Software | Software | $3,873.77 | Paid |
| 55 | INV-1054 | NovaTech Solutions | Software | $2,131.07 | Paid |
| 56 | INV-1055 | Basecamp Events | Marketing | $4,659.43 | Paid |
| 57 | INV-1056 | Cloudline Software | Software | $7,500.00 | Paid |
| 58 | INV-1057 | NovaTech Solutions | Software | $3,255.52 | Paid |
| 59 | INV-1058 | Clearview Data Systems | Software | $2,889.22 | Paid |
| 60 | INV-1059 | Basecamp Events | Marketing | $2,943.88 | Paid |
| 61 | INV-1060 | Horizon IT Services | Software | $3,917.25 | Paid |
| 62 | INV-1061 | Atlas Hardware Co. | Hardware | $2,958.71 | Paid |
| 63 | INV-1062 | Forge & Frame Creative | Marketing | $5,190.48 | Paid |
| 64 | INV-1063 | Meridian Travel Co. | Travel | $3,800.00 | Overdue |
| 65 | INV-1064 | Meridian Travel Co. | Travel | $3,248.96 | Pending |
| 66 | INV-1065 | Cloudline Software | Software | $6,800.00 | Paid |
| 67 | INV-1066 | Redstone Marketing | Marketing | $4,583.65 | Paid |
| 68 | INV-1067 | Horizon IT Services | Software | $4,154.73 | Paid |
| 69 | INV-1068 | Cloudline Software | Software | $1,994.85 | Paid |
| 70 | INV-1069 | NovaTech Solutions | Software | $5,988.79 | Paid |
| 71 | INV-1070 | Apex Office Supply | Office Supplies | $701.90 | Paid |
| 72 | INV-1071 | Redstone Marketing | Marketing | $1,522.67 | Paid |
| 73 | INV-1072 | NovaTech Solutions | Software | $8,100.00 | Overdue |
| 74 | INV-1073 | Summit Consulting Group | Consulting | $33,000.00 | Paid |
| 75 | INV-1074 | Atlas Hardware Co. | Hardware | $3,618.53 | Paid |
| 76 | INV-1075 | BrightPath Analytics | Software | $5,484.82 | Paid |
| 77 | INV-1076 | Clearview Data Systems | Software | $2,190.73 | Paid |
| 78 | INV-1077 | Meridian Travel Co. | Travel | $4,915.98 | Paid |
| 79 | INV-1078 | Pinecrest Staffing | Consulting | $5,337.06 | Paid |
| 80 | INV-1079 | Meridian Travel Co. | Travel | $5,217.40 | Paid |
| 81 | INV-1080 | Greenfield Facilities | Office Supplies | $4,199.01 | Paid |
| 82 | INV-1081 | Keystone Legal Advisors | Consulting | $7,880.94 | Paid |
| 83 | INV-1082 | Apex Office Supply | Office Supplies | $738.04 | Paid |
| 84 | INV-1083 | Cloudline Software | Software | $9,500.00 | Paid |
| 85 | INV-1084 | Meridian Travel Co. | Travel | $3,706.27 | Paid |
| 86 | INV-1085 | Horizon IT Services | Software | $3,934.09 | Paid |
| 87 | INV-1086 | Cloudline Software | Software | $2,463.38 | Paid |
| 88 | INV-1087 | Apex Office Supply | Office Supplies | $404.67 | Paid |
| 89 | INV-1088 | Pinecrest Staffing | Consulting | $1,909.04 | Paid |
| 90 | INV-1089 | NovaTech Solutions | Software | $2,885.01 | Paid |
| 91 | INV-1090 | Meridian Travel Co. | Travel | $5,922.08 | Paid |
| 92 | INV-1091 | Redstone Marketing | Marketing | $3,693.48 | Paid |
| 93 | INV-1092 | Cloudline Software | Software | $4,986.06 | Paid |
| 94 | INV-1093 | Cloudline Software | Software | $31,500.00 | Paid |
| 95 | INV-1094 | BrightPath Analytics | Software | $4,248.05 | Paid |
| 96 | INV-1095 | Redstone Marketing | Marketing | $3,264.04 | Paid |
| 97 | INV-1096 | BrightPath Analytics | Software | $5,977.55 | Paid |
| 98 | INV-1097 | Redstone Marketing | Marketing | $3,214.26 | Paid |
| 99 | INV-1098 | Cloudline Software | Software | $8,200.00 | Paid |
| 100 | INV-1099 | Meridian Travel Co. | Travel | $2,709.54 | Paid |
| 101 | INV-1100 | Meridian Travel Co. | Travel | $3,516.17 | Pending |
| 102 | INV-1101 | Forge & Frame Creative | Marketing | $3,122.47 | Paid |
| 103 | INV-1102 | Atlas Hardware Co. | Hardware | $4,530.21 | Paid |
| 104 | INV-1103 | NovaTech Solutions | Software | $4,352.17 | Paid |
| 105 | INV-1104 | Meridian Travel Co. | Travel | $3,137.30 | Paid |
| 106 | INV-1105 | NovaTech Solutions | Software | $4,559.89 | Paid |
| 107 | INV-1106 | Pinecrest Staffing | Consulting | $7,400.00 | Overdue |
| 108 | INV-1107 | Basecamp Events | Marketing | $2,724.75 | Pending |
| 109 | INV-1108 | Redstone Marketing | Marketing | $3,957.64 | Paid |
| 110 | INV-1109 | NovaTech Solutions | Software | $2,398.15 | Paid |
| 111 | INV-1110 | Horizon IT Services | Software | $5,015.14 | Paid |
| 112 | INV-1111 | Pinecrest Staffing | Consulting | $30,500.00 | Paid |
| 113 | INV-1112 | NovaTech Solutions | Software | $3,646.25 | Pending |
| 114 | INV-1113 | Cloudline Software | Software | $5,200.86 | Pending |
| 115 | INV-1114 | Meridian Travel Co. | Travel | $1,878.57 | Paid |
| 116 | INV-1115 | Clearview Data Systems | Software | $4,287.78 | Paid |
| 117 | INV-1116 | Cloudline Software | Software | $5,505.30 | Paid |
| 118 | INV-1117 | Clearview Data Systems | Software | $4,658.66 | Paid |
| 119 | INV-1118 | Greenfield Facilities | Office Supplies | $5,042.80 | Paid |
| 120 | INV-1119 | Cloudline Software | Software | $7,000.00 | Paid |
| 121 | INV-1120 | Horizon IT Services | Software | $3,893.42 | Paid |
| 122 | INV-1121 | Meridian Travel Co. | Travel | $5,864.21 | Paid |
| 123 | INV-1122 | Redstone Marketing | Marketing | $3,920.27 | Paid |
| 124 | INV-1123 | Redstone Marketing | Marketing | $4,600.00 | Overdue |
| 125 | INV-1124 | NovaTech Solutions | Software | $1,602.74 | Paid |
| 126 | INV-1125 | Cloudline Software | Software | $5,250.09 | Paid |
| 127 | INV-1126 | Meridian Travel Co. | Travel | $4,417.14 | Paid |
| 128 | INV-1127 | Horizon IT Services | Software | $5,900.00 | Overdue |
| 129 | INV-1128 | Forge & Frame Creative | Marketing | $4,618.54 | Paid |
| 130 | INV-1129 | Cloudline Software | Software | $8,800.00 | Paid |
| 131 | INV-1130 | BrightPath Analytics | Software | $4,003.25 | Paid |
| 132 | INV-1131 | Keystone Legal Advisors | Consulting | $11,892.88 | Paid |
| 133 | INV-1132 | BrightPath Analytics | Software | $2,800.34 | Paid |
| 134 | INV-1133 | Meridian Travel Co. | Travel | $4,365.68 | Paid |
| 135 | INV-1134 | NovaTech Solutions | Software | $2,264.09 | Paid |
| 136 | INV-1135 | Cloudline Software | Software | $5,344.04 | Paid |
| 137 | INV-1136 | Greenfield Facilities | Office Supplies | $1,733.29 | Paid |
| 138 | INV-1137 | Meridian Travel Co. | Travel | $2,251.07 | Paid |
| 139 | INV-1138 | Apex Office Supply | Office Supplies | $367.30 | Paid |
| 140 | INV-1139 | Pinecrest Staffing | Consulting | $3,235.55 | Paid |
| 141 | INV-1140 | Pinecrest Staffing | Consulting | $4,538.25 | Paid |
| 142 | INV-1141 | Cloudline Software | Software | $7,200.00 | Paid |
| 143 | INV-1142 | NovaTech Solutions | Software | $2,487.53 | Paid |
| 144 | INV-1143 | Greenfield Facilities | Office Supplies | $4,398.73 | Paid |
| 145 | INV-1144 | Clearview Data Systems | Software | $4,282.05 | Paid |
| 146 | INV-1145 | Apex Office Supply | Office Supplies | $300.36 | Paid |
| 147 | INV-1146 | Cloudline Software | Software | $9,000.00 | Paid |
| 148 | INV-1147 | Summit Consulting Group | Consulting | $4,697.90 | Paid |
| 149 | INV-1148 | NovaTech Solutions | Software | $2,613.37 | Paid |
| 150 | INV-1149 | Greenfield Facilities | Office Supplies | $4,097.38 | Paid |
| 151 | INV-1150 | Greenfield Facilities | Office Supplies | $1,846.11 | Pending |
| 152 |
Scroll to explore the table, then sort or filter by column as needed.
Hints
Your Answer
Want more practice?
Test Me mode randomizes exercises across all formulas without telling you which formula to use.